
- Team Owner: Tyler
- Year: 2022
- Draft Pick: 6th
- Record: 9-5
- Finish: 1st
- Playoffs: Champion (Defeated Andrew)
Schedule
| Week | Opp | PF | PA | Point Diff |
|---|---|---|---|---|
| 1 | David | 157.6 | 142.95 | 14.65 |
| 2 | Ryan | 148.1 | 157.05 | -8.95 |
| 3 | Kelvin | 133.55 | 172.3 | -38.75 |
| 4 | Andrew | 140.55 | 106.9 | 33.65 |
| 5 | Brent | 149.65 | 139.7 | 9.95 |
| 6 | Chad | 187.8 | 181.75 | 6.05 |
| 7 | Conner | 233.25 | 156.7 | 76.55 |
| 8 | Brent | 201.7 | 168.7 | 33 |
| 9 | Chad | 141.6 | 212.25 | -70.65 |
| 10 | David | 111.95 | 134.9 | -22.95 |
| 11 | Conner | 154.95 | 100.05 | 54.9 |
| 12 | Ryan | 160.2 | 138.7 | 21.5 |
| 13 | Kelvin | 185.2 | 74.65 | 110.55 |
| 14 | Andrew | 142.65 | 154.23 | -11.58 |
| Playoffs Rd 1 | Kelvin | 191.4 | 155 | 36.4 |
| Playoffs Rd 2 | Chad | 189.45 | 130.8 | 58.65 |
| Playoffs Rd 3 | Andrew | 149.1 | 131.1 | 18 |
Roster
| Pos | Name | Pts | Pts/G |
|---|---|---|---|
| QB | 435.45 | 27.2 | |
| RB | 420.5 | 24.7 | |
| RB/WR | 252.4 | 21.0 | |
| RB/WR | 309.6 | 18.2 | |
| RB/WR | 262.1 | 15.4 | |
| WR | 273.4 | 17.1 | |
| TE | 204.5 | 13.6 | |
| FLEX | 225.4 | 15.0 | |
| D/ST | 193.0 | 11.4 | |
| K | 91.0 | 7.0 | |
| Bench | 176.2 | 11.7 | |
| Bench | 191.3 | 11.3 | |
| Bench | 181.6 | 10.7 | |
| Bench | 192.4 | 14.8 | |
| Bench | 235.0 | 13.8 | |
| Bench | 203.9 | 12.7 |