
Schedule
| Week | Opp | PF | PA | Point Diff |
|---|---|---|---|---|
| 1 | Andrew | 219.8 | 157.4 | 62.4 |
| 2 | Kelvin | 193.3 | 213.9 | -20.6 |
| 3 | Conner | 148.1 | 186.3 | -38.2 |
| 4 | Tyler | 225.5 | 147.3 | 78.2 |
| 5 | David | 258.4 | 260.4 | -2 |
| 6 | Chad | 213.3 | 167.3 | 46 |
| 7 | Conner | 167.1 | 212.6 | -45.5 |
| 8 | Brent | 184.9 | 169.3 | 15.6 |
| 9 | David | 141.5 | 151.2 | -9.7 |
| 10 | Chad | 137.4 | 161.1 | -23.7 |
| 11 | Kelvin | 150.6 | 146.2 | 4.4 |
| 12 | Tyler | 183.1 | 143.7 | 39.4 |
| 13 | Brent | 179.9 | 173.3 | 6.6 |
| 14 | Andrew | 162 | 212.6 | -50.6 |
| Playoffs Rd 1 | Chad | 167.2 | 153.6 | 13.6 |
| Playoffs Rd 2 | Andrew | 150.3 | 180.6 | -30.3 |
Roster
| Pos | Name | Pts | Pts/G |
|---|---|---|---|
| QB | 402.7 | 23.7 | |
| RB | 273.4 | 18.2 | |
| RB/WR | 238.2 | 14.9 | |
| RB/WR | 185.6 | 10.9 | |
| RB/WR | 69.5 | 5.0 | |
| WR | 303.3 | 17.8 | |
| TE | 171.2 | 14.3 | |
| FLEX | 212.0 | 16.3 | |
| OP | 457.8 | 26.9 | |
| D/ST | 135.0 | 7.9 | |
| K | 158.0 | 9.3 | |
| Bench | 249.5 | 14.7 | |
| Bench | 167.1 | 11.1 | |
| Bench | 173.2 | 10.8 | |
| Bench | 207.0 | 12.2 | |
| Bench | 177.6 | 10.4 | |
| Bench | 190.5 | 11.9 | |
| IR | 252.9 | 31.6 | |
| IR | 193.2 | 16.1 |