
- Team Owner: Kelvin
- Year: 2018
- Record: 4-9
- Finish: 4th
- Playoffs: Semifinals (Lost to Tyler)
Schedule
| Week | Opp | PF | PA | Point Diff |
|---|---|---|---|---|
| 1 | Brent | 158.3 | 179.2 | -20.9 |
| 2 | David | 152.2 | 158 | -5.8 |
| 3 | Conner | 142.4 | 188.3 | -45.9 |
| 4 | Andrew | 207.7 | 146.7 | 61 |
| 5 | Ryan | 166.8 | 155.4 | 11.4 |
| 6 | Brent | 167.1 | 193.7 | -26.6 |
| 7 | David | 120.5 | 143.1 | -22.6 |
| 8 | Andrew | 222.4 | 149.2 | 73.2 |
| 9 | FBC | 128.4 | 219.3 | -90.9 |
| 10 | Brent | 144 | 209.6 | -65.6 |
| 11 | Andrew | 170.1 | 176.3 | -6.2 |
| 12 | Tyler | 178 | 191.4 | -13.4 |
| 13 | David | 109.1 | 82.8 | 26.3 |
| Playoffs Rd.1 | Conner | 138 | 127.7 | 10.3 |
| Playoffs Rd.2 | Tyler | 134.6 | 153.1 | -18.5 |
Roster
| Pos | Name | Pts | Pts/G |
|---|---|---|---|
| QB | 240.9 | 21.9 | |
| RB | 298.8 | 21.3 | |
| RB/WR | 300.2 | 18.8 | |
| RB/WR | 273.3 | 18.2 | |
| RB/WR | 196.6 | 15.1 | |
| WR | 326.3 | 20.4 | |
| TE | 143.9 | 9.0 | |
| FLEX | 225.1 | 18.8 | |
| D/ST | 255.1 | 15.9 | |
| K | 130.0 | 8.1 | |
| Bench | 158.7 | 10.6 | |
| Bench | 337.0 | 24.1 | |
| Bench | 255.2 | 16.0 | |
| Bench | 225.0 | 14.1 | |
| Bench | 193.9 | 13.9 | |
| Bench | 158.3 | 9.9 | |
| Bench | 192.0 | 13.7 | |
| IR | 99.0 | 16.5 |