
- Team Owner: Chad
- Year: 2022
- Draft Pick: 5th
- Record: 9-5
- Finish: 4th
- Playoffs: Semifinals (Lost to Tyler)
Schedule
| Week | Opp | PF | PA | Point Diff |
|---|---|---|---|---|
| 1 | Kelvin | 193.35 | 192.05 | 1.3 |
| 2 | Conner | 187.35 | 209 | -21.65 |
| 3 | Andrew | 143.7 | 162.1 | -18.4 |
| 4 | Ryan | 178.35 | 194.35 | -16 |
| 5 | David | 193 | 180.7 | 12.3 |
| 6 | Tyler | 181.75 | 187.8 | -6.05 |
| 7 | Brent | 131.85 | 124.2 | 7.65 |
| 8 | Ryan | 160.2 | 154.2 | 6 |
| 9 | Tyler | 212.25 | 141.6 | 70.65 |
| 10 | Kelvin | 146.9 | 117.1 | 29.8 |
| 11 | Brent | 175.1 | 102.65 | 72.45 |
| 12 | David | 151.35 | 201.8 | -50.45 |
| 13 | Andrew | 181.65 | 167.2 | 14.45 |
| 14 | Conner | 139.45 | 137.85 | 1.6 |
| Playoff Rd 1 | Brent | 188.4 | 126.1 | 62.3 |
| Playoff Rd 2 | Tyler | 130.8 | 189.45 | -58.65 |
Roster
| Pos | Name | Pts | Pts/G |
|---|---|---|---|
| QB | 488.15 | 30.5 | |
| RB | 415.5 | 24.4 | |
| RB/WR | 283.5 | 20.3 | |
| RB/WR | 295.1 | 17.4 | |
| RB/WR | 214.7 | 12.6 | |
| WR | 356.1 | 20.9 | |
| TE | 179.3 | 10.5 | |
| FLEX | 219.9 | 13.7 | |
| D/ST | 202.0 | 11.9 | |
| K | 151.0 | 8.9 | |
| Bench | 219.1 | 13.7 | |
| Bench | 273.8 | 16.1 | |
| Bench | 222.5 | 13.1 | |
| Bench | 142.4 | 10.2 | |
| Bench | 244.3 | 16.3 | |
| Bench | 373.4 | 24.9 |