
- Team Owner: Chad
- Year: 2020
- Draft Pick: 7th
- Record: 10-3
- Finish: 1st
- Playoffs: Champion (Defeated David)
Schedule
| Week | Opp | PF | PA | Point Diff |
|---|---|---|---|---|
| 1 | Brent | 210.9 | 154 | 56.9 |
| 2 | Conner | 207.6 | 138.7 | 68.9 |
| 3 | David | 142.8 | 138.1 | 4.7 |
| 4 | Andrew | 130.5 | 143 | -12.5 |
| 5 | Kelvin | 148.4 | 136.8 | 11.6 |
| 6 | Conner | 208.2 | 135.5 | 72.7 |
| 7 | Tyler | 193.5 | 184.8 | 8.7 |
| 8 | Brent | 149.6 | 155.2 | -5.6 |
| 9 | Kelvin | 194.7 | 112.7 | 82 |
| 10 | Ryan | 133.4 | 188 | -54.6 |
| 11 | Tyler | 207.8 | 188 | 19.8 |
| 12 | Andrew | 214.4 | 171.8 | 42.6 |
| 13 | Ryan | 196.8 | 173.4 | 23.4 |
| Playoffs Rd 2 | Ryan | 214.4 | 132.6 | 81.8 |
| Playoffs Rd 3 | David | 185.5 | 173.3 | 12.2 |
Roster
| Pos | Name | Pts | Pts/G |
|---|---|---|---|
| QB | 451.4 | 28.2 | |
| RB | 443.7 | 27.7 | |
| RB/WR | 363.4 | 26.0 | |
| RB/WR | 311.1 | 22.2 | |
| RB/WR | 155.4 | 12.0 | |
| WR | 282.5 | 18.8 | |
| TE | 312.6 | 20.8 | |
| FLEX | 230.6 | 15.4 | |
| D/ST | 138.0 | 8.6 | |
| K | 160.0 | 10.7 | |
| Bench | 230.2 | 15.3 | |
| Bench | 166.3 | 11.9 | |
| Bench | 229.1 | 14.3 | |
| Bench | 195.6 | 19.6 | |
| Bench | 188.0 | 11.8 | |
| Bench | 171.5 | 14.3 | |
| Bench | 152.9 | 10.9 | |
| Bench | 51.5 | 4.7 |