
- Team Owner: Brent
- Year: 2017
- Record: 11-2
- Finish: 1st
- Playoffs: Champion (Defeated Ryan)
Schedule
| Week | Opp | PF | PA | Point Diff |
|---|---|---|---|---|
| 1 | Kelvin | 129.7 | 124.9 | 4.8 |
| 2 | Andrew | 171.8 | 137.3 | 34.5 |
| 3 | David | 206 | 171.2 | 34.8 |
| 4 | Conner | 212.1 | 115.4 | 96.7 |
| 5 | Andrew | 120.6 | 121.9 | -1.3 |
| 6 | Hannon | 176 | 83.7 | 92.3 |
| 7 | David | 231.2 | 130.8 | 100.4 |
| 8 | Kelvin | 144.4 | 129.4 | 15 |
| 9 | Tyler | 149.2 | 137.5 | 11.7 |
| 10 | David | 159.3 | 127.4 | 31.9 |
| 11 | Ryan | 168.7 | 151.2 | 17.5 |
| 12 | Kelvin | 171.2 | 187.3 | -16.1 |
| 13 | Andrew | 169.8 | 164.8 | 5 |
| Playoff Rd 2 | Andrew | 227.9 | 167.9 | 60 |
| Playoff Rd 3 | Ryan | 211 | 149.5 | 61.5 |
Roster
| Pos | Name | Pts | Pts/G |
|---|---|---|---|
| QB | 315.8 | 19.7 | |
| RB | 466.1 | 31.1 | |
| RB/WR | 258.5 | 16.2 | |
| RB/WR | 376.6 | 23.5 | |
| RB/WR | 386.1 | 24.1 | |
| WR | 286.6 | 17.9 | |
| TE | 202.4 | 14.5 | |
| FLEX | 266.6 | 26.7 | |
| D/ST | 357.8 | 22.4 | |
| K | 148.6 | 9.3 | |
| Bench | 205.1 | 13.7 | |
| Bench | 223.7 | 14.0 | |
| Bench | 195.0 | 12.2 | |
| Bench | 180.1 | 12.0 | |
| Bench | 79.8 | 5.7 | |
| Bench | 226.7 | 16.2 | |
| Bench | 138.2 | 8.6 |