
- Team Owner: Brent
- Year: 2022
- Record: 4-10
- Finish: 6th
- Playoffs: Quarterfinals (Lost to Chad)
Schedule
| Week | Opp | PF | PA | Point Diff |
|---|---|---|---|---|
| 1 | Andrew | 142.05 | 184.35 | -42.3 |
| 2 | David | 135.85 | 178 | -42.15 |
| 3 | Conner | 119.9 | 122.45 | -2.55 |
| 4 | Kelvin | 157.95 | 155.4 | 2.55 |
| 5 | Tyler | 139.7 | 149.65 | -9.95 |
| 6 | Ryan | 123.6 | 118.4 | 5.2 |
| 7 | Chad | 124.2 | 131.85 | -7.65 |
| 8 | Tyler | 168.7 | 201.7 | -33 |
| 9 | Ryan | 134.15 | 197 | -62.85 |
| 10 | Andrew | 125.05 | 193.75 | -68.7 |
| 11 | Chad | 102.65 | 175.15 | -72.5 |
| 12 | Kelvin | 140.65 | 134.6 | 6.05 |
| 13 | Conner | 150.75 | 167.25 | -16.5 |
| 14 | David | 147.75 | 134.75 | 13 |
| Playoffs Rd 1 | Chad | 126.1 | 188.4 | -62.3 |
Roster
| Pos | Name | Pts | Pts/G |
|---|---|---|---|
| QB | 356.15 | 21.0 | |
| RB | 212.9 | 15.2 | |
| RB/WR | 191.3 | 12.0 | |
| RB/WR | 276.5 | 16.3 | |
| RB/WR | 230.7 | 13.6 | |
| WR | 166.2 | 16.6 | |
| TE | 142.7 | 9.5 | |
| FLEX | 77.8 | 9.7 | |
| D/ST | 203.0 | 11.9 | |
| K | 134.0 | 7.9 | |
| Bench | 285.3 | 16.8 | |
| Bench | 204.2 | 13.6 | |
| Bench | 183.7 | 13.1 | |
| Bench | 163.1 | 10.2 | |
| Bench | 180.0 | 12.9 | |
| Bench | 133.0 | 7.8 |