
- Team Owner: Andrew
- Year: 2018
- Record: 6-7
- Finish: 1st
- Playoffs: Champion (Defeated Tyler)
Schedule
| Week | Opp | PF | PA | Point Diff |
|---|---|---|---|---|
| 1 | David | 172.3 | 149.4 | 22.9 |
| 2 | Brent | 154.8 | 149.7 | 5.1 |
| 3 | FBC | 136.9 | 166.4 | -29.5 |
| 4 | Kelvin | 146.7 | 207.7 | -61 |
| 5 | Tyler | 106.5 | 160.4 | -53.9 |
| 6 | David | 193.6 | 194.9 | -1.3 |
| 7 | Brent | 162 | 156.5 | 5.5 |
| 8 | Kelvin | 149.2 | 222.4 | -73.2 |
| 9 | Ryan | 180.6 | 110.5 | 70.1 |
| 10 | David | 211.7 | 129.7 | 82 |
| 11 | Kelvin | 170.1 | 166.3 | 3.8 |
| 12 | Conner | 181.3 | 197.9 | -16.6 |
| 13 | Brent | 171.9 | 197.7 | -25.8 |
| Playoffs Rd 1 | Ryan | 228.4 | 176.8 | 51.6 |
| Playoffs Rd 2 | Brent | 187.6 | 144 | 43.6 |
| Playoffs Rd 3 | Tyler | 175.2 | 171.8 | 3.4 |
Roster
| Pos | Name | Pts | Pts/G |
|---|---|---|---|
| QB | 428.6 | 26.8 | |
| RB | 84.8 | 7.7 | |
| RB/WR | 180.6 | 16.4 | |
| RB/WR | 252.9 | 15.8 | |
| RB/WR | 260.8 | 16.3 | |
| WR | 320.5 | 20.0 | |
| TE | 294.6 | 18.4 | |
| FLEX | 262.8 | 18.8 | |
| D/ST | 254.4 | 15.9 | |
| K | 121.0 | 11.0 | |
| Bench | 161.4 | 11.5 | |
| Bench | 227.9 | 15.2 | |
| Bench | 349.0 | 21.8 | |
| Bench | 252.5 | 15.8 | |
| Bench | 207.3 | 13.8 | |
| Bench | 164.3 | 12.6 | |
| IR | 403.9 | 26.9 |