
- Team Owner: Andrew
- Year: 2021
- Record: 10-4
- Finish: 1st
- Playoffs: Champion (Defeated David)
Schedule
| Week | Opp | PF | PA | Point Diff |
|---|---|---|---|---|
| 1 | Ryan | 157.4 | 219.8 | -62.4 |
| 2 | Brent | 221 | 174.5 | 46.5 |
| 3 | Tyler | 182.1 | 197.5 | -15.4 |
| 4 | Kelvin | 182.2 | 160.8 | 21.4 |
| 5 | Chad | 224.6 | 172.2 | 52.4 |
| 6 | Conner | 207.5 | 188 | 19.5 |
| 7 | David | 213.3 | 197.3 | 16 |
| 8 | Tyler | 139.8 | 154.1 | -14.3 |
| 9 | Kelvin | 184.8 | 121.9 | 62.9 |
| 10 | David | 167.5 | 130.9 | 36.6 |
| 11 | Brent | 187.3 | 200.4 | -13.1 |
| 12 | Conner | 203.5 | 138.3 | 65.2 |
| 13 | Chad | 204.3 | 179.8 | 24.5 |
| 14 | Ryan | 212.6 | 162 | 50.6 |
| Playoffs Rd 2 (15) | Ryan | 180.6 | 150.3 | 30.3 |
| Playoffs Rd 3 (16) | David | 195.2 | 181.4 | 13.8 |
Roster
| Pos | Name | Pts | Pts/G |
|---|---|---|---|
| QB | 381.3 | 23.8 | |
| RB | 303.3 | 17.8 | |
| RB/WR | 257.8 | 16.1 | |
| RB/WR | 300.1 | 20.0 | |
| RB/WR | 126.5 | 14.1 | |
| WR | 446.1 | 26.2 | |
| TE | 265.2 | 16.6 | |
| FLEX | 239.4 | 14.1 | |
| OP | 287.7 | 18.0 | |
| D/ST | 143.0 | 8.4 | |
| K | 124.0 | 7.8 | |
| Bench | 266.7 | 16.7 | |
| Bench | 401.8 | 25.1 | |
| Bench | 263.5 | 17.6 | |
| Bench | 99.4 | 12.4 | |
| Bench | 126.3 | 18.0 | |
| Bench | 159.0 | 9.9 | |
| IR | 242.5 | 16.2 |