
- Team Owner: Andrew
- Year: 2022
- Record: 10-4
- Finish: 2nd
- Playoffs: Finals (Lost to Tyler)
Schedule
| Week | Opp | PF | PA | Point Diff |
|---|---|---|---|---|
| 1 | Brent | 184.35 | 142.05 | 42.3 |
| 2 | Kelvin | 173.55 | 189.55 | -16 |
| 3 | Chad | 162.1 | 143.7 | 18.4 |
| 4 | Tyler | 106.9 | 140.55 | -33.65 |
| 5 | Conner | 177.35 | 173.8 | 3.55 |
| 6 | David | 169.45 | 124.45 | 45 |
| 7 | Ryan | 155.3 | 153.95 | 1.35 |
| 8 | Kelvin | 179.15 | 201.4 | -22.25 |
| 9 | David | 145.65 | 93.05 | 52.6 |
| 10 | Brent | 193.75 | 125.05 | 68.7 |
| 11 | Ryan | 202.6 | 159.65 | 42.95 |
| 12 | Conner | 171.85 | 159 | 12.85 |
| 13 | Chad | 167.2 | 181.65 | -14.45 |
| 14 | Tyler | 154.25 | 142.65 | 11.6 |
| Playoffs Rd. 2 | Ryan | 180.25 | 164.8 | 15.45 |
| Playoffs Rd. 3 | Tyler | 131.1 | 149.1 | -18 |
Roster
| Pos | Name | Pts | Pts/G |
|---|---|---|---|
| QB | 461.05 | 30.7 | |
| RB | 232.0 | 15.5 | |
| RB/WR | 184.9 | 12.3 | |
| RB/WR | 258.7 | 16.2 | |
| RB/WR | 264.1 | 17.6 | |
| WR | 330.8 | 20.7 | |
| TE | 322.7 | 19.0 | |
| FLEX | 303.4 | 19.0 | |
| D/ST | 152.0 | 8.9 | |
| K | 155.0 | 9.1 | |
| Bench | 238.8 | 18.4 | |
| Bench | 236.4 | 13.9 | |
| Bench | 253.0 | 14.9 | |
| Bench | 76.7 | 8.5 | |
| Bench | 240.2 | 20.0 | |
| Bench | 85.1 | 6.5 | |
| IR | 191.8 | 17.4 |